900 Recumbent Bike
Like all TRUE equipment, the 900 recumbent bike is comfortable, smooth, quiet, and durable. The small footprint of our commercial bikes allows you to maximize the space in your facility while offering the highest quality equipment available to your users. Plus, since users don’t have to step over the frame to reach the seat, it’s perfect for all ages and fitness abilities.
- Self-Generating Capability (or plug-in, depending on console).
- Single Stage Drive System.
- Reclining Back Seat.
- 40-600 Watts Workload Range.
- Dual-Sided Pedals With Ratcheting Strap.
- Quick Access Controls.
- Optional Armrests.
View a Downloadable Product Spec Sheet Here
For More Information About The 900 Recumbent Bike Please Contact a Rep
Technical Specifications
Power Source | Optional 110V, Self-Generating (with Emerge or Envision II 9), 220V Option Available (with Envision II 16) |
Cord Length | 12' / 3.7 M |
Drive System | Dual Stage Drive System with Poly-V Belts |
Crank | 3-Piece Forged Steel Crank System with Sealed Bearings |
Quick Access | Resistance Level Thumb Controls |
Resistance Source | Hybrid Self-Generating Brake |
Resistance Levels | 30 |
Frame Construction | Robotically Welded Heavy-Gauge Steel |
Pedals | Dual Sided with Weighted and Integrated Ratcheting Strap |
Seat | Ergonomic Seat Bottom with 25 Settings and Custom Molded, Breathable Seat Back with Infinite Reclining Positions |
Handlebar Design | Multi-Positions with Moisture Resistant Sleeve |
Folding Armrests | Optional |
Contact Heart Rate Monitoring | Yes |
Wireless Heart Rate Monitoring | Polar® Compatible |
Asset Management | ECOFIT™ |
Safety
Reinforced Walk-through Design | Yes |
Regulatory Approvals
ETL UL 1647 | Yes |
AS4092 | Yes |
C-TICK | Yes |
CSA | Yes |
CE | Yes |
EN 957 | Yes |
FCC | Yes |
Extras
Water Bottle Holder | Yes |
Physical Specifications
Footprint | 58" L x 26" W x 51" H (147 cm x 66 cm x 130 cm) |
Machine Weight | 181 lbs / 82 kg |
Shipping Weight | 203 lbs / 92 kg |
Maximum User Weight | 400 lbs / 181 kg |
Portability | 2 Front Transport Wheels |
Warranty
Warranty Type | Commercial (all dues paying facilities, regardless of usage) |
Frame | Lifetime |
Parts | 3 Years |
Labor | 3 Years |